Used Cars, SUVs, Trucks for Sale in St. John’s
2021 GMC Sierra 1500 4x4 Double Cab 6.6 ft. box
Final Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:65,973 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GTR9AEF6MZ131967 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9559A |
City: | St. John’s |
2021 GMC Sierra 1500 4x4 Double Cab 6.6 ft. box
Final Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:49,882 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GTR9AEF3MZ184139 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9574A |
City: | St. John’s |
2021 GMC Sierra 1500 4x4 Crew Cab 5.75 ft. box
Final Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:25,100 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU9AEF3MG107927 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9562A |
City: | St. John’s |
2021 GMC Sierra 1500 4x4 Double Cab 6.6 ft. box
Final Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:67,524 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTR9AEF1MZ167534 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9573A |
City: | St. John’s |
2021 Hyundai Elantra ESSENTIAL 4dr Sedan
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:17,602 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLM4AG3MU166270 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9538A |
City: | St. John’s |
2021 Hyundai Elantra ESSENTIAL 4dr Sedan
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:23,530 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHLM4AG5MU153648 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9541A |
City: | St. John’s |
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:31,089 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF54AD5ME358938 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9546A |
City: | St. John’s |
2021 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:55,194 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3MVDMBB7XMM232442 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230126A |
City: | St. John’s |
2021 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Final Price: | $48,995 |
Price does not include taxes and licensing fees.
Mileage:37,235 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | JM3TCBDY0M0527291 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9505A |
City: | St. John’s |
Loading More Vehicles ...
