Used Cars, SUVs, Trucks for Sale in St. John’s
Final Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:156,075 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
VIN: | 1GT12SE88GF275664 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230102A |
City: | St. John’s |
2016 GMC Terrain SLE-2 All-Wheel Drive
Final Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:94,795 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2GKFLTE35G6295818 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9489AA |
City: | St. John’s |
2016 Hyundai Elantra Sport Appearance (A6) 4dr Sedan
Final Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:113,950 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | KMHDH4AE2GU598375 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230036A |
City: | St. John’s |
2016 Jeep Cherokee Limited 4dr 4x4
Final Price: | $15,999 |
Price does not include taxes and licensing fees.
Mileage:141,140 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMDS4GW146522 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220731A |
City: | St. John’s |
2015 Dodge Grand Caravan SE/SXT Passenger Van
Final Price: | $10,999 |
Price does not include taxes and licensing fees.
Mileage:155,604 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 2C4RDGBG2FR507527 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220706AA |
City: | St. John’s |
Final Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:137,750 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G97FUC49905 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9548AA |
City: | St. John’s |
2015 Hyundai Santa Fe Sport 2.0T SE (A6) 4dr All-Wheel Drive
Final Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:133,580 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYZUDLA2FG257722 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230085A |
City: | St. John’s |
2014 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Final Price: | $10,999 |
Price does not include taxes and licensing fees.
Mileage:160,451 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6RR7FT7ES141884 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 220760A |
City: | St. John’s |
Final Price: | $4,999 |
Price does not include taxes and licensing fees.
Mileage:185,653 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1D7RV1CTXBS699588 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220701A |
City: | St. John’s |
Loading More Vehicles ...
