Used Cars, SUVs, Trucks for Sale in St. John’s
2020 GMC Sierra 1500 4x4 Crew Cab 5.75 ft. box
Final Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:8,673 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GTU9AEF4LZ306712 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230178A |
City: | St. John’s |
Final Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:59,912 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2GKCXLR275317 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9518A |
City: | St. John’s |
2020 Honda Civic Sport 2dr Coupe
Final Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:62,543 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC4A85LH401428 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 230063A |
City: | St. John’s |
2020 Nissan Qashqai S (CVT) 4dr All-Wheel Drive
Price: | $29,995 |
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:45,765 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JN1BJ1CWXLW378911 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9502A |
City: | St. John’s |
2020 Toyota Corolla LE (CVT) 4dr Sedan
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:38,724 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 5YFBPRBE6LP001584 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230059A |
City: | St. John’s |
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $26,995 |
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:105,108 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXXEV8K6247510 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220561A |
City: | St. John’s |
2019 Dodge Grand Caravan CVP/SXT Passenger Van
Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:43,724 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 2C4RDGBG6KR568311 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230026A |
City: | St. John’s |
2019 Ford Edge SEL 4dr All-Wheel Drive
Price: | $29,995 |
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:74,620 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J99KBC65915 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220520A |
City: | St. John’s |
Price: | $42,995 |
Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:70,281 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E44KFB72459 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220515A |
City: | St. John’s |
Loading More Vehicles ...
