Used GMC for Sale in St. John’s
Final Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:59,912 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2GKCXLR275317 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9518A |
City: | St. John’s |
2019 GMC Terrain SLE All-Wheel Drive
Final Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:86,512 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALTEV2KL320531 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220648A |
City: | St. John’s |
2018 GMC Terrain SLE Front-Wheel Drive
Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:95,600 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALMEV9JL134702 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230038A |
City: | St. John’s |
2018 GMC Terrain SLE All-Wheel Drive
Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:79,200 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALTEV4JL234314 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230139A |
City: | St. John’s |
2017 GMC Acadia SLE-1 All-Wheel Drive
Final Price: | $14,999 |
Price does not include taxes and licensing fees.
Mileage:195,003 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1GKKNRLA9HZ276496 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 171018 |
City: | St. John’s |
2017 GMC Terrain SLE-1 Front-Wheel Drive
Final Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:89,529 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2GKALMEK0H6132924 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230021A |
City: | St. John’s |
2016 GMC Terrain SLE-2 All-Wheel Drive
Final Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:94,795 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2GKFLTE35G6295818 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9489AA |
City: | St. John’s |
Loading More Vehicles ...
