Used GMC Acadia for Sale in St. John’s
2018 GMC Acadia SLT-1 All-Wheel Drive
Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:69,852 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9459A |
City: | St. John’s |
2017 GMC Acadia SLE-2 Front-Wheel Drive
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:102,799 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220455B |
City: | St. John’s |
Loading More Vehicles ...
