Used Chevrolet Equinox for Sale in St. John’s
2019 Chevrolet Equinox LS All-Wheel Drive
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:82,580 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9411A |
City: | St. John’s |
Final Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:114,079 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220413A |
City: | St. John’s |
Loading More Vehicles ...
