Used Cars, SUVs, Trucks for Sale in St. John’s
2019 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $26,995 |
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:105,108 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXXEV8K6247510 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220561A |
City: | St. John’s |
2019 Dodge Grand Caravan CVP/SXT Passenger Van
Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:43,724 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 2C4RDGBG6KR568311 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230026A |
City: | St. John’s |
2019 Ford Edge SEL 4dr All-Wheel Drive
Price: | $29,995 |
Final Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:74,620 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J99KBC65915 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220520A |
City: | St. John’s |
Price: | $42,995 |
Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:70,281 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1E44KFB72459 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220515A |
City: | St. John’s |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:113,520 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTFW1E45KFC20714 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220754A |
City: | St. John’s |
2019 GMC Sierra 1500 SLT 4x4 Double Cab 6.6 ft. box
Final Price: | $46,995 |
Price does not include taxes and licensing fees.
Mileage:64,433 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTR9DEDXKZ199265 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9520A |
City: | St. John’s |
2019 GMC Sierra 1500 Elevation
Final Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:46,881 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTU9CED0KZ344141 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220734A |
City: | St. John’s |
Final Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:99,538 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GTP9EED1KZ243604 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230053A |
City: | St. John’s |
Final Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:65,927 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTU9BED9KZ344276 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220490A |
City: | St. John’s |
Loading More Vehicles ...
