Used Cars, SUVs, Trucks for Sale in St. John’s
2018 Buick Enclave Avenir All-Wheel Drive
Price: | $43,995 |
Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:66,925 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 5GAEVCKWXJJ253527 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220450A |
City: | St. John’s |
2018 Chevrolet Malibu LT 4dr Sedan
Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:94,981 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST2JF215628 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230054A |
City: | St. John’s |
Price: | $23,995 |
Final Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:63,610 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9GD6JUB91282 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220586A |
City: | St. John’s |
Final Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:89,372 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GTU2LEC9JG299632 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220468A |
City: | St. John’s |
Price: | $72,995 |
Final Price: | $62,995 |
Price does not include taxes and licensing fees.
Mileage:65,445 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
VIN: | 1GT12TEY2JF241071 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220278A |
City: | St. John’s |
2018 GMC Terrain SLE Front-Wheel Drive
Final Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:95,600 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALMEV9JL134702 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230038A |
City: | St. John’s |
2018 GMC Terrain SLE All-Wheel Drive
Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:79,200 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALTEV4JL234314 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230139A |
City: | St. John’s |
2018 Honda CR-V Touring 4dr All-Wheel Drive
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:77,782 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H92JH138356 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220728A |
City: | St. John’s |
2018 Nissan Frontier SL (A5) 4x4 Crew Cab 6 ft. box
Final Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:52,560 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1N6AD0FV2JN742946 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220691A |
City: | St. John’s |
Loading More Vehicles ...
