Used Cars, SUVs, Trucks for Sale in St. John’s
2016 GMC Sierra 1500 4x4 Double Cab 6.6 ft. box
Final Price: | $15,999 |
Price does not include taxes and licensing fees.
Mileage:195,180 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTV2LEC1GZ408274 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230064A |
City: | St. John’s |
2016 GMC Sierra 1500 SLT 4x4 Crew Cab 6.6 ft. box
Final Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:97,872 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GTU2NEC5GG369180 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230080A |
City: | St. John’s |
Final Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:156,075 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
VIN: | 1GT12SE88GF275664 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230102A |
City: | St. John’s |
2016 GMC Terrain SLE-2 All-Wheel Drive
Final Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:94,795 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2GKFLTE35G6295818 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9489AA |
City: | St. John’s |
2016 Hyundai Elantra Sport Appearance (A6) 4dr Sedan
Final Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:113,950 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | KMHDH4AE2GU598375 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230036A |
City: | St. John’s |
2016 Jeep Cherokee Limited 4dr 4x4
Final Price: | $15,999 |
Price does not include taxes and licensing fees.
Mileage:141,140 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMDS4GW146522 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220731A |
City: | St. John’s |
Loading More Vehicles ...
