Used Cars, SUVs, Trucks for Sale in St. John’s
Final Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:194,616 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9370AA |
City: | St. John’s |
2016 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:164,385 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9435A |
City: | St. John’s |
Final Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:62,902 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220147A |
City: | St. John’s |
Final Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:118,172 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220317A |
City: | St. John’s |
Final Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:97,391 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220107AA |
City: | St. John’s |
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:137,238 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220299A |
City: | St. John’s |
2016 GMC Sierra 1500 SLE 4x4 Double Cab 6.6 ft. box
Final Price: | $17,999 |
Price does not include taxes and licensing fees.
Mileage:184,250 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220132A |
City: | St. John’s |
2016 Jeep Cherokee Trailhawk 4dr 4x4
Final Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:97,019 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 220336A |
City: | St. John’s |
2016 RAM 1500 Sport 4x4 Crew Cab 6.3 ft. box
Price: | $32,999 |
Final Price: | $28,999 |
Price does not include taxes and licensing fees.
Mileage:96,763 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 210822A |
City: | St. John’s |
Loading More Vehicles ...
