New Cars, SUVs, Trucks for Sale in St. John’s
2024 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $63,936 |
Price does not include taxes and licensing fees.
Finance from $438*($0 Down - Bi-weekly)
Lease from$451*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 5GAEVAKW8RJ111984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240082 |
City: | St. John’s |
2024 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $63,836 |
Price does not include taxes and licensing fees.
Finance from $437*($0 Down - Bi-weekly)
Lease from$451*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVAKW1RJ113995 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240186 |
City: | St. John’s |
2024 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $60,436 |
Price does not include taxes and licensing fees.
Finance from $414*($0 Down - Bi-weekly)
Lease from$427*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 5GAEVAKW0RJ115043 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240105 |
City: | St. John’s |
2024 Buick Enclave Avenir All-Wheel Drive
ALL-IN PRICE: | $72,661 |
Price does not include taxes and licensing fees.
Finance from $497*($0 Down - Bi-weekly)
Lease from$457*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 5GAEVCKW1RJ116648 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240139 |
City: | St. John’s |
2024 Buick Enclave Premium All-Wheel Drive
ALL-IN PRICE: | $67,836 |
Price does not include taxes and licensing fees.
Finance from $464*($0 Down - Bi-weekly)
Lease from$452*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVBKW5RJ118753 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240138 |
City: | St. John’s |
2024 Buick Encore GX Preferred Front-Wheel Drive
ALL-IN PRICE: | $33,818 |
Price does not include taxes and licensing fees.
Finance from $231*($0 Down - Bi-weekly)
Lease from$255*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL4AMBSLXRB001552 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240148 |
City: | St. John’s |
2024 Buick Encore GX Preferred Front-Wheel Drive
ALL-IN PRICE: | $34,313 |
Price does not include taxes and licensing fees.
Finance from $235*($0 Down - Bi-weekly)
Lease from$258*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
VIN: | KL4AMBSL4RB001255 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240169 |
City: | St. John’s |
2024 Buick Encore GX Avenir All-Wheel Drive
ALL-IN PRICE: | $42,973 |
Price does not include taxes and licensing fees.
Finance from $294*($0 Down - Bi-weekly)
Lease from$312*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL4AMGSLXRB008773 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240164 |
City: | St. John’s |
2024 Buick Envista Preferred Front-Wheel Drive
ALL-IN PRICE: | $31,484 |
Price does not include taxes and licensing fees.
Finance from $215*($0 Down - Bi-weekly)
Lease from$232*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Grey |
VIN: | KL47LAE21RB019349 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240134 |
City: | St. John’s |
Loading More Vehicles ...
