New Cars, SUVs, Trucks for Sale in St. John’s
2023 Buick Enclave Essence All-Wheel Drive
Price: | $61,711 |
ALL-IN PRICE: | $54,771 |
Price does not include taxes and licensing fees.
Finance from $375*($0 Down - Bi-weekly)
Lease from$333*(Bi-weekly)
Mileage:12164 kmBody Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 5GAEVAKW9PJ122876 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230016 |
City: | St. John’s |
2023 Buick Encore GX Essence All-Wheel Drive
ALL-IN PRICE: | $41,993 |
Price does not include taxes and licensing fees.
Finance from $287*($0 Down - Bi-weekly)
Lease from$311*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
VIN: | KL4MMGSL8PB158665 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230824 |
City: | St. John’s |
2023 GMC Acadia SLE All-Wheel Drive
ALL-IN PRICE: | $49,191 |
Price does not include taxes and licensing fees.
Finance from $337*($0 Down - Bi-weekly)
Lease from$301*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GKKNRLS8PZ252374 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230775 |
City: | St. John’s |
2023 GMC Acadia SLE All-Wheel Drive
ALL-IN PRICE: | $49,291 |
Price does not include taxes and licensing fees.
Finance from $337*($0 Down - Bi-weekly)
Lease from$301*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GKKNRLS3PZ252802 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230771 |
City: | St. John’s |
2023 GMC Acadia SLE All-Wheel Drive
ALL-IN PRICE: | $50,496 |
Price does not include taxes and licensing fees.
Finance from $346*($0 Down - Bi-weekly)
Lease from$312*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1GKKNRL49PZ253213 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CSMDXS |
City: | St. John’s |
2023 GMC Acadia Denali All-Wheel Drive
ALL-IN PRICE: | $66,281 |
Price does not include taxes and licensing fees.
Finance from $454*($0 Down - Bi-weekly)
Lease from$426*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GKKNXLS8PZ252900 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230825 |
City: | St. John’s |
2023 GMC Acadia SLE All-Wheel Drive
ALL-IN PRICE: | $51,486 |
Price does not include taxes and licensing fees.
Finance from $352*($0 Down - Bi-weekly)
Lease from$323*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GKKNRLS7PZ254780 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CWCRKD |
City: | St. John’s |
2023 GMC Acadia AT4 All-Wheel Drive
ALL-IN PRICE: | $55,506 |
Price does not include taxes and licensing fees.
Finance from $380*($0 Down - Bi-weekly)
Lease from$339*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GKKNLLS5PZ254919 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230823 |
City: | St. John’s |
2023 GMC Acadia SLT All-Wheel Drive
ALL-IN PRICE: | $58,441 |
Price does not include taxes and licensing fees.
Finance from $400*($0 Down - Bi-weekly)
Lease from$375*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GKKNULS6PZ262825 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CWTP54 |
City: | St. John’s |
Loading More Vehicles ...
