New GMC Yukon for Sale in St. John’s
Price: | $122,112 |
Manufacturer Discount: | $10,231 |
ALL-IN PRICE: | $111,881 |
Price does not include taxes and licensing fees.
Finance from $729*($0 Down - Bi-weekly)
Lease from$814*(Bi-weekly)
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1GKS2DKL3RR252095 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 240719 |
City: | St. John’s |
2024 GMC Yukon Denali Ultimate 4dr 4x4
Price: | $134,048 |
Manufacturer Discount: | $11,104 |
ALL-IN PRICE: | $122,944 |
Price does not include taxes and licensing fees.
Finance from $801*($0 Down - Bi-weekly)
Lease from$916*(Bi-weekly)
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2EKL2RR356616 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 241037 |
City: | St. John’s |
Price: | $121,302 |
Manufacturer Discount: | $10,068 |
ALL-IN PRICE: | $111,234 |
Price does not include taxes and licensing fees.
Finance from $725*($0 Down - Bi-weekly)
Lease from$809*(Bi-weekly)
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2DKL4RR364436 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 241058 |
City: | St. John’s |
Loading More Vehicles ...