New GMC Yukon XL for Sale in St. John’s
ALL-IN PRICE: | $120,266 |
Price does not include taxes and licensing fees.
Finance from $823*($0 Down - Bi-weekly)
Lease from$931*(Bi-weekly)
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2JKL5PR379815 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230624 |
City: | St. John’s |
ALL-IN PRICE: | $101,686 |
Price does not include taxes and licensing fees.
Finance from $696*($0 Down - Bi-weekly)
Lease from$787*(Bi-weekly)
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GKS2HKD2PR456884 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230761 |
City: | St. John’s |
ALL-IN PRICE: | $100,471 |
Price does not include taxes and licensing fees.
Finance from $688*($0 Down - Bi-weekly)
Lease from$778*(Bi-weekly)
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GKS2GKD0PR487559 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230776 |
City: | St. John’s |
ALL-IN PRICE: | $99,976 |
Price does not include taxes and licensing fees.
Finance from $684*($0 Down - Bi-weekly)
Lease from$774*(Bi-weekly)
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GKS2GKD1PR487540 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230783 |
City: | St. John’s |
ALL-IN PRICE: | $99,976 |
Price does not include taxes and licensing fees.
Finance from $684*($0 Down - Bi-weekly)
Lease from$774*(Bi-weekly)
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2GKD4PR488911 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230778 |
City: | St. John’s |
ALL-IN PRICE: | $100,141 |
Price does not include taxes and licensing fees.
Finance from $685*($0 Down - Bi-weekly)
Lease from$775*(Bi-weekly)
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 1GKS2GKD1PR479793 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230777 |
City: | St. John’s |
ALL-IN PRICE: | $100,471 |
Price does not include taxes and licensing fees.
Finance from $688*($0 Down - Bi-weekly)
Lease from$778*(Bi-weekly)
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GKS2GKD5PR505263 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230816 |
City: | St. John’s |
2023 GMC Yukon XL Denali Ultimate 4x4
ALL-IN PRICE: | $132,516 |
Price does not include taxes and licensing fees.
Finance from $907*($0 Down - Bi-weekly)
Lease from$1,036*(Bi-weekly)
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2KKLXPR505740 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 230801 |
City: | St. John’s |
ALL-IN PRICE: | $88,311 |
Price does not include taxes and licensing fees.
Finance from $604*($0 Down - Bi-weekly)
Lease from$684*(Bi-weekly)
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GKS2FKD5PR529833 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CXTTH6 |
City: | St. John’s |
Loading More Vehicles ...
