New Buick for Sale in St. John’s
2023 Buick Encore GX Preferred All-Wheel Drive
ALL-IN PRICE: | $33,407 |
Price does not include taxes and licensing fees.
Finance from $225*($0 Down - Bi-weekly)
Lease from$234*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL4MMCSL3PB162938 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CKJCV0 |
City: | St. John’s |
2023 Buick Encore GX Essence All-Wheel Drive
ALL-IN PRICE: | $37,497 |
Price does not include taxes and licensing fees.
Finance from $252*($0 Down - Bi-weekly)
Lease from$272*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL4MMGSL1PB158748 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CBWQDX |
City: | St. John’s |
2023 Buick Encore GX Essence All-Wheel Drive
ALL-IN PRICE: | $41,997 |
Price does not include taxes and licensing fees.
Finance from $283*($0 Down - Bi-weekly)
Lease from$311*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Burgundy |
VIN: | KL4MMGSL6PB155781 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CHPVF3 |
City: | St. John’s |
2023 Buick Encore GX Essence All-Wheel Drive
ALL-IN PRICE: | $41,993 |
Price does not include taxes and licensing fees.
Finance from $283*($0 Down - Bi-weekly)
Lease from$311*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
VIN: | KL4MMGSL8PB158665 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CHPVFZ |
City: | St. John’s |
2023 Buick Encore GX Preferred All-Wheel Drive
ALL-IN PRICE: | $33,903 |
Price does not include taxes and licensing fees.
Finance from $228*($0 Down - Bi-weekly)
Lease from$240*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL4MMCSL0PB157485 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CKJCW8 |
City: | St. John’s |
2023 Buick Envision Essence All-Wheel Drive
ALL-IN PRICE: | $52,641 |
Price does not include taxes and licensing fees.
Finance from $354*($0 Down - Bi-weekly)
Lease from$365*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | LRBFZPR42PD121421 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230558 |
City: | St. John’s |
2024 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $63,936 |
Price does not include taxes and licensing fees.
Finance from $430*($0 Down - Bi-weekly)
Lease from$451*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 5GAEVAKW8RJ111984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CTXS98 |
City: | St. John’s |
2024 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $63,836 |
Price does not include taxes and licensing fees.
Finance from $430*($0 Down - Bi-weekly)
Lease from$451*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVAKW1RJ113995 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CWCQ53 |
City: | St. John’s |
2024 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $60,436 |
Price does not include taxes and licensing fees.
Finance from $407*($0 Down - Bi-weekly)
Lease from$427*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 5GAEVAKW0RJ115043 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CWCQ5Q |
City: | St. John’s |
Loading More Vehicles ...
