New Buick for Sale in St. John’s
2023 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $61,386 |
Price does not include taxes and licensing fees.
Finance from $400*($0 Down - Bi-weekly)
Lease from$423*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVAKW3PJ171622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230226 |
City: | St. John’s |
2023 Buick Enclave Avenir All-Wheel Drive
ALL-IN PRICE: | $68,041 |
Price does not include taxes and licensing fees.
Finance from $443*($0 Down - Bi-weekly)
Lease from$401*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 5GAEVCKW5PJ195738 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230368 |
City: | St. John’s |
2023 Buick Enclave Premium All-Wheel Drive
ALL-IN PRICE: | $65,761 |
Price does not include taxes and licensing fees.
Finance from $428*($0 Down - Bi-weekly)
Lease from$413*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 5GAEVBKW0PJ216733 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CGTJ88 |
City: | St. John’s |
2023 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $60,786 |
Price does not include taxes and licensing fees.
Finance from $396*($0 Down - Bi-weekly)
Lease from$416*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVAKW9PJ220063 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CHDB25 |
City: | St. John’s |
2023 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $56,151 |
Price does not include taxes and licensing fees.
Finance from $366*($0 Down - Bi-weekly)
Lease from$375*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVAKW8PJ229367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CJBRPF |
City: | St. John’s |
2023 Buick Enclave Avenir All-Wheel Drive
ALL-IN PRICE: | $71,361 |
Price does not include taxes and licensing fees.
Finance from $465*($0 Down - Bi-weekly)
Lease from$438*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVCKW5PJ248342 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CPHR6K |
City: | St. John’s |
2023 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $58,203 |
Price does not include taxes and licensing fees.
Finance from $379*($0 Down - Bi-weekly)
Lease from$389*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVAKW2PJ237464 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230483 |
City: | St. John’s |
2023 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $58,203 |
Price does not include taxes and licensing fees.
Finance from $379*($0 Down - Bi-weekly)
Lease from$389*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVAKW1PJ237178 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230482 |
City: | St. John’s |
2023 Buick Envision Essence All-Wheel Drive
ALL-IN PRICE: | $46,406 |
Price does not include taxes and licensing fees.
Finance from $307*($0 Down - Bi-weekly)
Lease from$303*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | LRBFZPR43PD052223 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BHTZ44 |
City: | St. John’s |
Loading More Vehicles ...
