New Buick Envista for Sale in St. John’s
2024 Buick Envista Sport Touring Front-Wheel Drive
ALL-IN PRICE: | $33,484 |
Price does not include taxes and licensing fees.
Finance from $225*($0 Down - Bi-weekly)
Lease from$229*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Burgundy |
VIN: | KL47LBE20RB018876 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CNTTK8 |
City: | St. John’s |
2024 Buick Envista Preferred Front-Wheel Drive
ALL-IN PRICE: | $30,989 |
Price does not include taxes and licensing fees.
Finance from $209*($0 Down - Bi-weekly)
Lease from$212*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | White |
VIN: | KL47LAE28RB018487 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CPSQ8V |
City: | St. John’s |
2024 Buick Envista Preferred Front-Wheel Drive
ALL-IN PRICE: | $30,989 |
Price does not include taxes and licensing fees.
Finance from $209*($0 Down - Bi-weekly)
Lease from$212*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | White |
VIN: | KL47LAE27RB018609 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CPSQ8W |
City: | St. John’s |
2024 Buick Envista Preferred Front-Wheel Drive
ALL-IN PRICE: | $31,484 |
Price does not include taxes and licensing fees.
Finance from $212*($0 Down - Bi-weekly)
Lease from$218*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Grey |
VIN: | KL47LAE21RB019349 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CPSR3G |
City: | St. John’s |
2024 Buick Envista Sport Touring Front-Wheel Drive
ALL-IN PRICE: | $34,697 |
Price does not include taxes and licensing fees.
Finance from $234*($0 Down - Bi-weekly)
Lease from$242*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | KL47LBE27RB022004 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CPSRJC |
City: | St. John’s |
2024 Buick Envista Sport Touring Front-Wheel Drive
ALL-IN PRICE: | $34,679 |
Price does not include taxes and licensing fees.
Finance from $233*($0 Down - Bi-weekly)
Lease from$242*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | KL47LBE25RB022034 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CPSRJF |
City: | St. John’s |
2024 Buick Envista Sport Touring Front-Wheel Drive
ALL-IN PRICE: | $34,679 |
Price does not include taxes and licensing fees.
Finance from $233*($0 Down - Bi-weekly)
Lease from$242*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | KL47LBE2XRB019758 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CPSSK6 |
City: | St. John’s |
2024 Buick Envista Sport Touring Front-Wheel Drive
ALL-IN PRICE: | $34,679 |
Price does not include taxes and licensing fees.
Finance from $233*($0 Down - Bi-weekly)
Lease from$242*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
VIN: | KL47LBE29RB021663 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CPSSMQ |
City: | St. John’s |
2024 Buick Envista Sport Touring Front-Wheel Drive
ALL-IN PRICE: | $32,686 |
Price does not include taxes and licensing fees.
Finance from $220*($0 Down - Bi-weekly)
Lease from$224*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Burgundy |
VIN: | KL47LBE29RB018584 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CPSSNK |
City: | St. John’s |
Loading More Vehicles ...
