New Cars, SUVs, Trucks for Sale in St. John’s
2024 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $63,936 |
Price does not include taxes and licensing fees.
Finance from $430*($0 Down - Bi-weekly)
Lease from$451*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 5GAEVAKW8RJ111984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CTXS98 |
City: | St. John’s |
2024 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $63,836 |
Price does not include taxes and licensing fees.
Finance from $430*($0 Down - Bi-weekly)
Lease from$451*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVAKW1RJ113995 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CWCQ53 |
City: | St. John’s |
2024 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $60,436 |
Price does not include taxes and licensing fees.
Finance from $407*($0 Down - Bi-weekly)
Lease from$427*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 5GAEVAKW0RJ115043 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CWCQ5Q |
City: | St. John’s |
2024 Buick Enclave Avenir All-Wheel Drive
ALL-IN PRICE: | $72,661 |
Price does not include taxes and licensing fees.
Finance from $489*($0 Down - Bi-weekly)
Lease from$457*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 5GAEVCKW1RJ116648 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CQMFCX |
City: | St. John’s |
2024 Buick Enclave Premium All-Wheel Drive
ALL-IN PRICE: | $68,331 |
Price does not include taxes and licensing fees.
Finance from $460*($0 Down - Bi-weekly)
Lease from$455*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVBKW1RJ117874 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CWCQ47 |
City: | St. John’s |
2024 Buick Encore GX Preferred Front-Wheel Drive
ALL-IN PRICE: | $33,818 |
Price does not include taxes and licensing fees.
Finance from $228*($0 Down - Bi-weekly)
Lease from$249*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL4AMBSL2RB010472 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240058 |
City: | St. John’s |
2024 Buick Envista Sport Touring Front-Wheel Drive
ALL-IN PRICE: | $33,484 |
Price does not include taxes and licensing fees.
Finance from $225*($0 Down - Bi-weekly)
Lease from$229*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Burgundy |
VIN: | KL47LBE20RB018876 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CNTTK8 |
City: | St. John’s |
2024 Buick Envista Preferred Front-Wheel Drive
ALL-IN PRICE: | $30,989 |
Price does not include taxes and licensing fees.
Finance from $209*($0 Down - Bi-weekly)
Lease from$212*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | White |
VIN: | KL47LAE28RB018487 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CPSQ8V |
City: | St. John’s |
2024 Buick Envista Preferred Front-Wheel Drive
ALL-IN PRICE: | $30,989 |
Price does not include taxes and licensing fees.
Finance from $209*($0 Down - Bi-weekly)
Lease from$212*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | White |
VIN: | KL47LAE27RB018609 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CPSQ8W |
City: | St. John’s |
Loading More Vehicles ...
