New Cars, SUVs, Trucks for Sale in St. John’s
2023 GMC Acadia SLE All-Wheel Drive
Final Price: | $46,926 |
Price does not include taxes and licensing fees.
Finance from $311*($0 Down - Bi-weekly)
Lease from $305*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BPGQG7 |
City: | St. John’s |
2023 GMC Acadia SLE All-Wheel Drive
Final Price: | $47,026 |
Price does not include taxes and licensing fees.
Finance from $311*($0 Down - Bi-weekly)
Lease from $306*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BPGQJ7 |
City: | St. John’s |
Price: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | BXRQR8 |
City: | St. John’s |
Price: | $CALL |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | BXRQRD |
City: | St. John’s |
Loading More Vehicles ...
