New Cars, SUVs, Trucks for Sale in St. John’s
2023 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $61,386 |
Price does not include taxes and licensing fees.
Finance from $393*($0 Down - Bi-weekly)
Lease from$423*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVAKW3PJ171622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230226 |
City: | St. John’s |
2023 Buick Enclave Premium All-Wheel Drive
ALL-IN PRICE: | $66,401 |
Price does not include taxes and licensing fees.
Finance from $425*($0 Down - Bi-weekly)
Lease from$419*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 5GAEVBKW3PJ210148 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230337 |
City: | St. John’s |
2023 Buick Enclave Avenir All-Wheel Drive
ALL-IN PRICE: | $68,041 |
Price does not include taxes and licensing fees.
Finance from $436*($0 Down - Bi-weekly)
Lease from$400*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 5GAEVCKW5PJ195738 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230291 |
City: | St. John’s |
2023 Buick Enclave Premium All-Wheel Drive
ALL-IN PRICE: | $65,761 |
Price does not include taxes and licensing fees.
Finance from $421*($0 Down - Bi-weekly)
Lease from$412*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 5GAEVBKW0PJ216733 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CGTJ88 |
City: | St. John’s |
2023 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $60,786 |
Price does not include taxes and licensing fees.
Finance from $390*($0 Down - Bi-weekly)
Lease from$416*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVAKW9PJ220063 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CHDB25 |
City: | St. John’s |
2023 Buick Encore GX Essence All-Wheel Drive
ALL-IN PRICE: | $39,082 |
Price does not include taxes and licensing fees.
Finance from $259*($0 Down - Bi-weekly)
Lease from$282*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Burgundy |
VIN: | KL4MMGSL9PB048739 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230282 |
City: | St. John’s |
2023 Buick Encore GX Preferred All-Wheel Drive
ALL-IN PRICE: | $33,907 |
Price does not include taxes and licensing fees.
Finance from $225*($0 Down - Bi-weekly)
Lease from$241*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Burgundy |
VIN: | KL4MMCSL2PB068405 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230292 |
City: | St. John’s |
2023 Buick Encore GX Preferred All-Wheel Drive
ALL-IN PRICE: | $33,907 |
Price does not include taxes and licensing fees.
Finance from $225*($0 Down - Bi-weekly)
Lease from$241*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Burgundy |
VIN: | KL4MMCSL8PB063256 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230342 |
City: | St. John’s |
2023 Buick Encore GX Preferred All-Wheel Drive
ALL-IN PRICE: | $33,907 |
Price does not include taxes and licensing fees.
Finance from $225*($0 Down - Bi-weekly)
Lease from$241*(Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL4MMCSL9PB063282 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230334 |
City: | St. John’s |
Loading More Vehicles ...
