New Cars, SUVs, Trucks for Sale in St. John’s
2024 GMC Sierra 2500HD Pro 4x4 Double Cab 6.75 ft. box
ALL-IN PRICE: | $70,613 |
Price does not include taxes and licensing fees.
Finance from $468*($0 Down - Bi-weekly)
Lease from$525*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GT29LE76RF129778 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 240004 |
City: | St. John’s |
2024 GMC Sierra 2500HD Denali Ultimate 4x4 Crew Cab 6.75 ft. box
ALL-IN PRICE: | $128,258 |
Price does not include taxes and licensing fees.
Finance from $850*($0 Down - Bi-weekly)
Lease from$925*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
VIN: | 1GT19XEY7RF136508 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 240003 |
City: | St. John’s |
2024 GMC Sierra 2500HD SLE 4x4 Regular Cab 8 ft. box
ALL-IN PRICE: | $76,052 |
Price does not include taxes and licensing fees.
Finance from $504*($0 Down - Bi-weekly)
Lease from$554*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Silver |
VIN: | 1GT39ME77RF145854 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CJZXPT |
City: | St. John’s |
2024 GMC Sierra 2500HD Pro 4x4 Regular Cab 8 ft. box
ALL-IN PRICE: | $79,963 |
Price does not include taxes and licensing fees.
Finance from $530*($0 Down - Bi-weekly)
Lease from$604*(Bi-weekly)
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Red |
VIN: | 1GT39LEY9RF146412 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | CKPBCF |
City: | St. John’s |
2023 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $61,386 |
Price does not include taxes and licensing fees.
Finance from $400*($0 Down - Bi-weekly)
Lease from$423*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 5GAEVAKW3PJ171622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230226 |
City: | St. John’s |
2023 Buick Enclave Avenir All-Wheel Drive
ALL-IN PRICE: | $68,041 |
Price does not include taxes and licensing fees.
Finance from $443*($0 Down - Bi-weekly)
Lease from$401*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 5GAEVCKW5PJ195738 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230368 |
City: | St. John’s |
2023 Buick Enclave Premium All-Wheel Drive
ALL-IN PRICE: | $65,761 |
Price does not include taxes and licensing fees.
Finance from $428*($0 Down - Bi-weekly)
Lease from$413*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 5GAEVBKW0PJ216733 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CGTJ88 |
City: | St. John’s |
2023 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $60,786 |
Price does not include taxes and licensing fees.
Finance from $396*($0 Down - Bi-weekly)
Lease from$416*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVAKW9PJ220063 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CHDB25 |
City: | St. John’s |
2023 Buick Enclave Essence All-Wheel Drive
ALL-IN PRICE: | $56,151 |
Price does not include taxes and licensing fees.
Finance from $366*($0 Down - Bi-weekly)
Lease from$375*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 5GAEVAKW8PJ229367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CJBRPF |
City: | St. John’s |
Loading More Vehicles ...
